Property Attributes
- ID#203559
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodHeathley Wood
- Zip29150
- StyleColonial
- Year Built1975
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1975
- Lot Size0.5 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Great opportunity for an investor. Home is solid but needs cosmetic updating. 3 Bedrooms, 3 baths, all brick home in the center of everything. Listed below fair market value for quick sale. Alice Drive Schools. *not in a flood zone!
| Elementary School | Middle School | High School |
|---|---|---|
| Alice Drive Elementary School | Alice Drive Middle Middle School | Sumter High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened Porch |
| Architectural Style | Colonial |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Hardboard |
| Year Built | 1975 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2041103005 |
| Community Features | Other |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Heathley Wood |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Wise Drive to Benjamin Lane to Loiuse Circle |
| High School | Sumter |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Alice Drive |
| Home Warranty Y/N | true |
| Middle/Junior High School | Alice Drive Middle |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Pb88-779 Lot 343 Z35-224 88.09 Ft |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1975 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space |
| Building Area Total | 1975 |
| Lot Dimensions | 153 X 100 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested